Web Package Comparison
| This table compares the components available in the different Web Packages offered by the Bottman Brothers. | ![]() Complete | ![]() Professional | ![]() Business | ![]() Promotion |
| Custom Domain Name | X | X | X | X |
| Multiple Domains | - | opt.1 | X | X |
| A Website | X | X | X | X |
| Website Design | X | X | X | X |
| Website Development | X | X | X | X |
| Hassle Free Updates | X | X | X | X |
| Custom Contact/Intake Forms | X | X | X | X |
| Email @ your Domain Name | X | X | X | X |
| Email Addresses | X | X | X | X |
| Secure Webmail access | X | X | X | X |
| Secure POP/IMAP/SMTP Email Client Access | X | X | X | X |
| Site Statistics Available Online | X | X | X | X |
| Fully Featured Traffic Analytics | - | X | X | X |
| Custom Web Development | - | X | X | X |
| High Bandwidth Video & Media integration | opt.1 | X | X | X |
| Tools to Securely Update Your Site Directly | - | X | X | X |
| Opt-in Email List Generation | - | opt.1 | X | X |
| RSS Data Feeds | - | opt.1 | X | X |
| Custom Web Tools Built to Fit Your Needs | - | opt.1 | X | X |
| Blogs/News/Press Release Tools | - | opt.1 | opt.1 | X |
| Calendars/Events/Classes Tools | - | opt.1 | opt. | X |
| Additional Services | - | a la carte2 | a la carte2 | a la carte2 |
| Custom Development: Extranets, Legacy Integration & more | - | a la carte2 | a la carte2 | a la carte2 |
| Email Marketing: with Read & Click-thru Tracking | - | a la carte2 | a la carte2 | a la carte2 |
| Web Video & Motion Graphics Production | - | a la carte2 | a la carte2 | a la carte2 |
| E-Commerce | - | - | X | - |
| Self Managed Product Catalog | - | - | X | - |
| Shopping Cart | - | - | X | - |
| SSL certificate | - | - | X | - |
| Integrated Payment Proccesing | - | - | X | - |
| Submission to Google Products | - | - | X | - |
| Search Engine Optimization Services | X | X | X | X |
| Search Engine Optimization (SEO) of HTML | X | X | X | X |
| Search Friendly Information Architecture | X | X | X | X |
| On-site Interlinking | X | X | X | X |
| Keyword Analysis & Targeting | - | X | X | X |
| Interlinking via Keyword Taxonomies | - | - | opt.1 | X |
| SubDomain Landing Pages | - | - | opt.1 | opt.1 |
| Web Promotion Services | X | X | X | X |
| Submission to Major Search Engines & Directories | X | X | X | X |
| Google, Yahoo, Ask.com XML sitemaps | - | - | X | X |
| Submission to "Local" Geo Directories | - | - | opt.1 | X |
| Off-site Promotional Link Campaign | - | - | - | X |
| Reciprocal Linking Campaign | - | - | - | X |
| Promotion via BBros Web properties | - | - | - | X |
| Keyword Analysis Based on Usage | - | - | - | X |
| Ongoing SEO, Keyword Analysis & Targeting | - | - | - | X |
| Monthly Site Traffic and Search Rank Reports | - | - | - | X |
| Hosting | X | X | X | X |
| Located at Secure Data Center | X | X | X | X |
| Professionally Managed Web/DNS/Email Servers | X | X | X | X |
| High Bandwidth Video & Media hosting | X | X | X | X |
| Management | X | X | X | X |
| One Stop to Manage your Web Presence | X | X | X | X |
| Work Directly with the Professionals | X | X | X | X |
| Hardware and Network Monitoring | X | X | X | X |
| 24x7 Incidence Response | X | X | X | X |
| Timely Web Site Updates | X | X | X | X |
| Timely Email Account Changes | X | X | X | X |
| Complete | Professional | Business | Promotion | |
| Cost for Development & 1st Year | $2,400- | $4,600- | $6,500- | $8,500- |
| Cost for Future Years | $500- | $800- | $1,400- | $4,000-3 |
2. Additional Services, like Email Marketting or Video Production are avaliable a la carte.
3. Yearly fee is dependant upon the market and search term competition, but is generally priced as stated.









